The EDC’s rooms span 3 levels and offer flexible sizes and spaces that can be structured to suit individual needs.
Rooms can accommodate from 6 to 180 people.
You can also hire facilities and equipment when booking a room or function space.
Rooms
Room styles include:
Other versatile spaces
Gallery
The gallery is an area on the first floor with standing room for up to 150 people and is ideal for events and displays or product launches.
(View full size image)
Boardroom
The boardroom is an elegant room located on the second floor with space to accommodate up to 20 people seated and is suitable for high-profile events. It includes network (charges apply) and multiple power outlets, video and teleconferencing (charges apply), a built-in electronic whiteboard and motorised projector screen.
(View full size image)
Foyer
The foyer is a well-lit space on the ground floor and is available for larger bookings by special arrangement. It is suitable for meet and greet, front of house or displays and presentations. It also includes a video projector with wall-mounted screen (dimensions: 3.5m wide x 2.7m high)
(View full size image)
Piazza
The Piazza is external to the eastern side of the building and has the potential for outdoor events, dining, launches and includes both paved and grassed areas.
(View full size image)
Capacity and room variations
Capacity | Style | Rooms |
---|---|---|
6 | Round table | 1.16, 1.17, 1.18, 2.16 |
10 | Long table | 1.12 |
14 | Long table | G.16, G.17, G.18, 1.19, 1.20, 1.21, 1.22, 1.23 |
Half-circle | ||
25 | U-shape | 1.24, G.14 |
16 | U-shape | 1.44 |
18 | U-shape | 1.192 |
Cabaret | 1.24 | |
Square | 1.24, 1.44, G.14 | |
20 | Theatre | G.16, G.17, G.18, 1.19, 1.20, 1.21, 1.22, 1.23 |
Square | G.1617, 1,1920, 1.2223 | |
Boardroom | 2.15 | |
Cabaret | G.14 | |
25 | Half-circle | G.1617, 1.1920, 1.2223 |
U-shape | G.161718, 1.192021 | |
Square | ||
30 | Cabaret |
G1617, 1.1920, 1.2223 |
Theatre | G.14 | |
35 | U-shape | G.11A, 1.11A, G.11B, 1.11B |
Square | ||
Cabaret | 1.44 | |
40 | Theatre | G1617, 1.1920, 1.2223 |
Cabaret | G.161718, 1.192021 | |
56 | Cabaret | G.11A, 1.11A |
60 | Cabaret | G.11B, 1.11B |
Theatre | G.161718, 1.192021, 1.44 | |
80 | Theatre | G.11A, 1.11A, G.11B, 1.11B |
120 | Cabaret | G.11AB, 1.11AB |
150 | Standing | Gallery |
180 | Theatre | G.11AB, 1.11AB |
Standing | Foyer |
Floor plans
View the floor plans (PDF 242KB) to see where rooms are located and positioning of equipment within each room.
Contact
Education Development Centre
Phone: 8463 5888
Email: EDC [at] sa.gov.au