On this page
Term 1 | Term 2 | Term 3 | Term 4 | |
---|---|---|---|---|
2023 |
30 January to 14 April |
1 May to 7 July |
24 July to 29 September |
16 October to 15 December |
2024 |
29 January to 12 April |
29 April to 5 July |
22 July to 27 September |
14 October to 13 December |
2025 |
28 January to 11 April |
28 April to 4 July |
21 July to 26 September |
13 October to 12 December |
This information is current as of March 2023.
Download the term calendar that shows all the school weeks:
You can now download the 2023 term dates iCalendar file (ICS 6KB).
View South Australian public holidays
Previous term dates
Term 1 | Term 2 | Term 3 | Term 4 | |
---|---|---|---|---|
2022 |
31 January to 14 April |
2 May to 8 July |
25 July to 30 September |
17 October to 16 December |
2021 |
27 January to 9 April |
27 April to 2 July |
19 July to 24 September |
11 October to 10 December |
2020 |
28 January to 9 April |
27 April to 3 July |
20 July to 25 September |
12 October to 11 December |
2019 | 29 January to 12 April | 29 April to 5 July | 22 July to 27 September | 14 October to 13 December |
2018 | 29 January to 13 April | 30 April to 6 July | 23 July to 28 September | 15 October to 14 December |
2017 | 30 January to 13 April | 1 May to 7 July | 24 July to 29 September | 16 October to 15 December |
2016 | 1 February to 15 April | 2 May to 8 July | 25 July to 30 September | 17 October to 16 December |
2015 | 27 January to 10 April | 27 April to 3 July | 20 July to 25 September | 12 October to 11 December |
2014 | 28 January to 11 April | 28 April to 4 July | 21 July to 26 September | 13 October to 12 December |
2013 | 29 January to 12 April | 29 April to 5 July | 22 July to 27 September | 14 October to 13 December |
2012 | 30 January to 5 April | 23 April to 29 June | 16 July to 21 September | 8 October to 14 December |
2011 | 31 January to 15 April | 2 May to 8 July | 25 July to 30 September | 17 October to 16 December |
2010 | 27 January to 1 April | 19 April to 2 July | 19 July to 24 September | 11 October to 10 December |
2009 | 27 January to 9 April | 27 April to 3 July | 20 July to 25 September | 12 October to 11 December |
2008 | 29 January to 11 April | 28 April to 4 July | 21 July to 26 September | 13 October to 12 December |
2007 | 29 January to 13 April | 30 April to 6 July | 23 July to 28 September | 15 October to 14 December |
2006 | 30 January to 13 April | 1 May to 7 July | 24 July to 29 September | 16 October to 15 December |
2005 | 31 January to 15 April | 2 May to 8 July | 25 July to 30 September | 17 October to 16 December |
Term dates across Australia
For term dates in other states and territories of Australia, visit the Australian School Holidays site and click on the state or visit the relevant education department website by following the links below: