On this page
Secondary school day carnivals are participation events for schools who nominate teams. Find out more and how to participate in term 2 events.
By submitting a nomination form, the school confirms that the Principal has approved all students to compete under the department’s duty of care policy.
3x3 Basketball
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Tuesday 30 June | Year 4 to 6 boys and girls | State Basketball Centre | Andrew Gormlie |
Submit the 3x3 basketball year 4 to 6 nomination form 2 school weeks before the event date.
5-a-side Football (soccer)
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Tuesday 30 June | Year 7 and 8 boys and girls | Service SA Stadium, Gepps Cross | Marni Nicholls |
| Wednesday 1 July | Year 7 and 8 boys and girls | Wirreanda Secondary School | Wade Hall |
| Wednesday 1 July | Year 7 and 8 boys and girls | Service SA Stadium, Gepps Cross | Marni Nicholls |
| Thursday 2 July | Year 7 and 8 boys and girls | Service SA Stadium, Gepps Cross | Marni Nicholls |
Submit the football (soccer) 5-a-side year nomination form 2 school weeks before the event due date.
Australian football 9-a-side year 7 to 12
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Thursday 30 April | Year 7 to 10 boys and 7 to 12 girls | Encounter Bay Football Club | Wade Hall |
| Tuesday 12 May | Year 7 to 10 boys | South Adelaide Football Club | Wade Hall |
| Tuesday 12 May | Year 7 and 8 boys | Argana Park, Elizabeth | Dave Murray |
| Wednesday 13 May | Year 9 and 10 boys | Argana Park, Elizabeth | Dave Murray |
| Wednesday 27 May | Year 7 to 12 girls | Argana Park, Elizabeth | Jared King |
| Thursday 28 May | Year 7 to 10 boys and 7 to 12 girls | Barratt Reserve, West Beach | Andrew Gormlie |
Submit the Australian football 9-a-side nomination form 2 school weeks before the event date.
Badminton
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Thursday 21 May | Year 10 to 12 boys and girls | Parafield Gardens High School | Danielle Walsh |
| Wednesday 27 May | Year 10 to 12 boys and girls | Springbank Secondary College | Daniel Hornhardt |
Submit the badminton nomination form 2 school weeks before the event date.
Basketball
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Thursday 14 May | Year 11 and 12 boys and girls | St Clair Recreation Centre | Marni Nicholls |
| Friday 15 May | Year 11 and 12 boys and girls | Morphett Vale Basketball Stadium | Andrew Gormlie |
| Friday 15 May | Year 11 and 12 boys and girls | The Lights Community and Sports Centre | Danielle Walsh |
Submit the basketball nomination form 2 school weeks before the event date.
Indoor cricket
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Tuesday 9 June | Year 7 to 9 Boys | Action Indoor Sports, Modbury | Dave Murray |
| Wednesday 10 June | Year 7 -9 boys | Action Indoor Sports, Modbury | Dave Murray |
| Thursday 11 June | Year 7 to 12 girls | Action Indoor Sports, Modbury | Dave Murray |
| Thursday 11 June | Year 7 to 9 boys | ICA Stepney | Daniel Hornhardt |
| Friday 12 June | Year 10 to 12 boys | Action Indoor Sports, Modbury | Dave Murray |
| Friday 12 June | Year 10 - 12 boys & girls | Morphett Vale | Wade Hall |
Submit the indoor cricket nomination form 2 school weeks before the event date.
Netball
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Monday 4 May | Year 7 to 12 boys and girls | SAUCNA | Danielle Walsh |
| Tuesday 12 May | Year 7 to 9 girls | Argana Park, Elizabeth | Danielle Walsh |
| Wednesday 13 May | Year 10 to 12 girls | Argana Park, Elizabeth | Danielle Walsh |
| Tuesday 26 May | Year 7 to 12 boys and girls | SUNA | Emily Saint-Bowman |
| Wednesday 27 May | Year 7 to 12 boys | Argana Park, Elizabeth | Emily Saint-Bowman |
Submit the netball Netball nomination form 2 school weeks before the event date.
Rock climbing year 7 to 12
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Tuesday 30 June | Year 7 to 12 boys and girls | Vertical Reality Climbing, Holden Hill | Emily Saint-Bowman |
| Wednesday 1 July | Year 7 to 12 boys and girls | Vertical Reality Climbing, Holden Hill | Danielle Walsh |
Submit the rock climbing nomination form 2 school weeks before the event date.
SACE Badminton
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Friday 26 June | Year 11 and 12 boys and girls | The Lights Community and Recreation Centre | Emily Saint-Bowman |
Submit the SACE Badminton year 11 and 12 nomination form 2 school weeks before the event date.
Ten pin bowling
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Monday 29 June | Year 4 to 12 boys and girls | Bowland Salisbury | Dave Murray |
Submit the ten pin bowling nomination form 2 school weeks before the event date.
Volleyball
| Date | Year level and gender | Venue | Convenor |
|---|---|---|---|
| Tuesday 5 May | Year 9 and 10 boys and girls | Reynella East College | Marni Nicholls |
| Wednesday 6 May | Year 9 and 10 boys and girls | The Lights Community and Recreation Centre | Dave Murray |
| Monday 11 May | Year 9 and 10 boys and girls | The Lights Community and Recreation Centre | Daniel Hornhardt |
Submit the volleyball nomination form 2 school weeks prior to the event date.


