On this page
Congratulations to our round 2 recipients for the 2019 Music Innovation Fund.
| School or preschool | Submission | Amount |
|---|---|---|
| Alberton Primary School | Music innovation through digital technologies | $4424 |
| Aldinga Beach B-7 Primary School | Application for purchase of instruments, resources and training | $5000 |
| Australian Society for Music Education (SA) Chapter Inc. | Music education podcasts | $3900 |
| Australian Youth Orchestra (AYO) | National Music Teacher Mentoring Program (NMTMP) upskilling non-specialists teachers through classroom mentoring | $28,096 |
| Bains Road Preschool - Inclusive Preschool Program | Music for all | $6500 |
| Christies North Kindergarten | Christies North Kindergarten | $2000 |
| Craigburn Primary School | Digital music project | $2000 |
| Elizabeth Park Primary School | Elizabeth Park music engagement program | $3250 |
| Enfield Primary School | Establish music to strengthen community, and enable teaching and learning through music education at EPS | $8500 |
| Flaxmill Preschool | Staff upskill and student workshop | $2000 |
| Flinders Park Primary School | Junior Primary Music Program | $9900 |
| Frances Primary School | Frances Folk Gathering School's program | $4100 |
| Gordon Education Centre (R-12 Special School) | Music for all | $5000 |
| Hackham West Children's Centre | Staff upskill and student workshop | $2000 |
| Hospital School SA | Music Activity Packs (MAPs) | $3500 |
|
Kadina Memorial School |
Charanga and music integration for reception to year 2 class teachers (non music teachers) | $10,000 |
| Kimba Area School | Rock to the Future | $6200 |
| Le Fevre High School | Reinvigorating Le Fevre High School's music program | $1750 |
| Loxton High School | Enhancing music education experiences through digital technologies | $16,724 |
| Magill Kindergarten | Building educators' musical pedagogy | $2000 |
| Mannum Community College | MCC Music Amplification | $8000 |
| McLaren Vale Primary School | Re-building music at the Vale | $6000 |
| Moana Kindergarten | Staff upskill and student workshop | $2000 |
| Nuriootpa Primary School | Instrumental music for all at Nuriootpa PS | $10,279 |
| O'Halloran Hill Kindergarten | Staff upskill and student workshop | $2000 |
| Peterborough Community Pre-school, Primary School and High School | Peterborough Schools music program | $8500 |
| Port Pirie West Primary School | Port Pirie West Primary School music program | $12,000 |
| Roxby Downs Area School | Improving access to quality instruments | $7000 |
| Seaford K-7 Campus Preschool | Musical Muscles' music education at Seaford Campus Preschool | $2000 |
| State Opera South Australia | The Confident Conductor: a learning program for teachers | $5000 |
| The Song Room | Transformational Learning through Creativity, (TLC) in Mount Gambier | $100,822 |
| Wandana P-7 School | Drumming Circles for Flourishing | $4200 |
| West Beach Primary School | Instrument innovation | $4100 |
| Total | $298,745 |


