On this page
Congratulations to our round 3 recipients for the Music Innovation Fund.
| School, preschool, music organisation or other | Submission name | Amount |
|---|---|---|
| Aberfoyle Hub Preschool | Playing by ear! | $2,000.00 |
| Adelaide Symphony Orchestra Pty Ltd | Silos & Symphonies | $35,000.00 |
| Blackwood High School | Electronic/Digital Music Program | $4,000.00 |
| Blakeview Primary School | Digital Music Technology Suite | $7,500.00 |
| Brinkworth Primary and Early Childhood Centre | Boomwhacker Beats for Our Brains | $9,500.00 |
| Burton Primary School | Development of Music Education at Burton Primary School | $4,500.00 |
| Central Yorke School | YP Combined Schools Concert Band - Bass Instruments | $4,500.00 |
| Christies Beach Primary School | Linking Music to Culture | $3,000.00 |
| Cleve Area School | Cleve Area School Music Strategy | $1,500.00 |
| Elliston Area School | Percussion to Performance : Enhance equitable Music education at Elliston Area School from R-12 with rural/remote community inclusivity. | $10,000.00 |
| Fairview Park Primary School | Performing Arts Integration and Celebration | $2,500.00 |
| Fulham North Primary School | Let's keep the Rhythm | $1,500.00 |
| Glenelg Primary School | Musical Heggerty | $1,525.00 |
| Goolwa Primary School | Increasing instruments to improve quality Music education at Goolwa PS | $5,000.00 |
| Gordon Education Centre | Music For All | $5,000.00 |
| Hallett Cove Preschool | Staff upskill and student workshop | $2,000.00 |
| Hallett Cove School | Performances on the Move! | $3,895.00 |
| Hamley Bridge Kindergarten | Developing phonemic awareness through music | $5,000.00 |
| Kalaya Children's Centre | 'Musician in Residence' program | $5,415.00 |
| Kimba Area School | Banding Together The EP | $8,000.00 |
| Kingston Community School | Building Music Resources | $2,000.00 |
| Kirton Point Primary School | Reinvigorating Instrumental Music at Kirton Point Primary School | $2,000.00 |
| Leigh Creek Area School | Far North Tuned Percussion Project | $5,000.00 |
| Lobethal Primary School | Music for the Lobethal Community and Beyond | $5,000.00 |
| Mary Bywaters Memorial Kindergarten | Increasing staff capacity to teach literacy through music | $2,000.00 |
| McLaren Flat Primary School | McLaren Flat Primary School | $4,500.00 |
| Moana Primary School | Portable music resource trolleys | $2,500.00 |
| Murray Bridge High School | Music performance equipment | $9,000.00 |
| Netherby Kindergarten | Netherby Kindergarten Musical Education Initiative | $2,500.00 |
| Norwood Morialta High School | Connecting Orchestral Musicians across the campuses | $3,200.00 |
| Oakbank Area School | Instrumental Music Innovation | $6,500.00 |
| Old Noarlunga Primary School | Instrumental Band Program | $5,750.00 |
| Paralowie School | Strengthening Student Awareness of Music Industry/Arts Pathways | $4,000.00 |
| Plympton International College | Percussion Music Initiative | $3,500.00 |
| Port Augusta Children's Centre | Sound of Curiosity: Creating foundations to music learning | $1,000.00 |
| Port Lincoln Primary School | Digital Music Production and Exploration | $5,000.00 |
| Primary Schools Music Festival | Year 3-4 Choir Mentor Pilot Project (CMPP) | $12,500.00 |
| Renmark North School | Upskilling non-specialist teachers to improve the delivery of general classroom music education | $1,440.00 |
| Reynella South Primary School | Rock Band | $2,000.00 |
| Risdon Park South Kindergarten | Early Music Education for all children | $1,600.00 |
| Scott Creek Primary School | Digital Music | $2,000.00 |
| State Opera South Australia | The Confident Conductor: a learning program for teachers | $5,000.00 |
| The Heights School | Brass and Woodwind Engagement/Access Initiative | $6,972.00 |
| The Pines School | The Pines School Music Instrumental Program | $5,000.00 |
| The Song Room | Transformational Learning through Creativity, Mount Gambier. | $55,000.00 |
| Trott Park Kindergarten | Trott Park Kindergarten - Music in Early Childhood Initiative | $2,000.00 |
| Uraidla Primary School | Junior Primary Music Program | $700.00 |
| Waikerie Primary School | Waikerie Primary School Music Equipment Upgrades | $3,750.00 |
| West Lakes Shore School | Percussion Music Project | $1,500.00 |
| Willsden Childhood Service Centre | Music brings together like food | $2,000.00 |
| Woodside Primary School | Rhythm2Recovery | $2,000.00 |
| Yankalilla Area School | Music For All | $3,000.00 |
| Total | $291,247.00 |


