On this page
2024 funding focused on strengthening parent and school or preschool partnerships to support safe and inclusive learning environments for all students.
Applications from 67 schools and preschools were reviewed by a selection panel comprised of leaders from:
- Department for Education
- South Australian Association of School Parent Communities
- South Australian Primary Principals Association
- South Australian Secondary Principals Association
- Preschool Directors Association of South Australia
- South Australian Association of State School Organisations
Congratulations to the 24 successful applicants who shared in over $83,000 worth of funding for parent-led projects.
School or preschool | Project name | Funding $ |
|---|---|---|
Andamooka Primary School | Building Self Regulation from the Early Years | $1,420 |
Beachport Primary School | Beachport Primary and Preschool Community Hub | $4,285 |
Brahma Lodge Primary School | Our Learning Community | $5,000 |
Ernabella Anangu School | Pukatja Way - Papa and Tjulpu | $5,000 |
Flinders View Primary School | Community Connection for Student Wellbeing | $3,000 |
Gawler and District College B-12 | Minya Ones Parent Play | $2,900 |
Hendon Primary School | Parent's yarning through Art | $2,600 |
Lucindale Area School | Webinar for Parents through the Cyber Safety Project | $1,189 |
Marden Senior College | Thrive Together: Empowering Parents for Student Success | $2,800 |
Melaleuca Park Primary School | Autism Parent Support Group at School | $3,400 |
Modbury South Primary School | Parent Connect Network | $3,000 |
North Ingle School | Parent Engagement in School - North Ingle | $3,000 |
Nuriootpa High School | Whole School Community Bullying Prevention Policy in Action | $5,000 |
OAC Port Augusta School of the Air | Visible Wellbeing for Outback Educators | $4,475 |
Parafield Gardens High School | Consultation and collaboration in developing a whole school response to racism | $4,600 |
Paralowie School | Care, Include, Learn and Share Project - Partnering parents and school | $3,000 |
Renown Park Children's Centre | Connecting cultures through food | $2,900 |
Risdon Park Primary School | Strong partnerships for All | $3,000 |
Solomontown Kindergarten | Communicate with children: Ways to improve children's safety and wellbeing at education settings. | $4,960 |
Stirling North Primary School | Tuning in to kids parent workshop | $3,300 |
The Willows Children's Centre | Increasing parenting capacity for emerging families | $4,500 |
Ungarra Primary School | Ungarra Parents and Friends Mind Ninja and Brave Monkey Skill Development | $5,000 |
Woodend Primary School | We all belong at Woodend | $3,000 |
Woodville High School | Reconciliation Garden Project | $3,000 |


