On this page
2025 funding focused on strengthening parent and school or preschool partnerships to support safe and inclusive learning environments for all students.
Applications from 108 schools and preschools were reviewed by a selection panel comprised of leaders from:
- Department for Education
- South Australian Association of School Parent Communities
- South Australian Primary Principals Association
- South Australian Secondary Principals Association
- Preschool Directors Association of South Australia
- South Australian Association of State School Organisations
Congratulations to the 22 successful applicants who shared in $83,000 worth of funding for parent-led projects.
School or preschool | Project name | Funding $ |
|---|---|---|
Athelstone School | It takes a village: Strengthening our community through connection and education | $2,500 |
Berri Primary School | Growing Together - Community Garden Hub Project | $5,000 |
Charles Campbell College | Connect, Support, Thrive: Growing Students through Family-School Partnerships | $3,500 |
Christie Downs Primary School | Wellbeing Hub | $5,000 |
Coromandel Valley Kindergarten | Children being heard: Creating a safe space where children share and families listen | $5,000 |
Craigmore High School | Aboriginal and Torres Strait islander Families in Education | $5,000 |
Cummins Area School | School TV | $4,250 |
Cummins Child Parent Centre | Partnership and Confidence: creating a shared understanding of child development and building confidence | $4,520 |
Fisk Street Primary School | Fostering Strong School-Parent Partnerships: A Path to Wellbeing and Inclusion | $5,000 |
Glossop Community School | Glossy 'Grub Club' | $4,000 |
Kirton Point Children's Centre | The Art of Belonging | $4,000 |
Lenswood Primary School | Resilient Lenswood - learning together for community wellbeing | $5,000 |
Marree Aboriginal School | Connection and Community | $3,000 |
Mount Compass Area School | Connecting our Community | $4,600 |
Mount Gambier North Primary School | North Community Hub Family Connections Program | $4,800 |
Ocean View College Children's Centre | Me Time for grandparents and caregivers | $3,300 |
Parafield Gardens Primary School | Multicultural Women's Group | $1,900 |
Port Lincoln High School | Bridging Community through Indigenous Governance for Inclusive Schooling and Cultural Wellbeing | $3,000 |
Ramco Primary School | Ramco Primary School Parent Connections | $1,400 |
Sturt Street Children's Centre | Sturt Street Community Collective | $2,800 |
Torrensville Primary School | Regulation Strategies Parent Sessions | $1,450 |
Woodcroft Primary School | Garden of Growing Minds sensory path and working bees | $3,980 |


