On this page
This page lists the state carnivals and state championships for districts or schools to nominate and participate in.
To find out which primary district your school is in and for your convenor contact details see the School Sport SA districts, zones and regions page.
State carnivals for students in year 5 and 6
Representative teams from primary districts participate in a round robin state carnival. A minimum of 2 trials will be held and information will be sent to schools by the district convenor.
For 2026 the following sports will be offered. Dates and venues of the carnivals are listed in the table, see the individual event pages for further details.
| Sport | Competition | Dates | Venue |
|---|---|---|---|
| Australian football | Boys | Monday 25 to Wednesday 27 May | Barratt Reserve, West Beach |
| Australian football | Girls | Monday 26 to Wednesday 28 October | Barratt Reserve, West Beach |
| Cricket | Boys and girls | Monday 23 to Wednesday 25 November | Various metro venues |
| Football (soccer) | Metro districts boys and girls | Wednesday 5 to Friday 7 August | ServiceFM Stadium, Gepps Cross |
| Football (soccer) | Country districts boys and girls | Monday 10 to Wednesday 12 August | ServiceFM Stadium, Gepps Cross |
| Hockey | Boys and girls | Wednesday 16 to Friday 18 September | Adelaide University Playing Fields, West Beach |
| Netball | Boys and country districts girls | Monday 22 to Wednesday 24 June | SADNA, Golden Grove |
| Netball | Metro districts girls | Wednesday 17 to Friday 19 June | SADNA, Golden Grove |
| Softball | Boys and girls | Wednesday 25 to Friday 27 March | Barratt Reserve, West Beach |
| Tennis | Boys and girls | Monday 9 to Wednesday 11 November | Various metro venues. |
State championships
District representative teams for students in year 4 to 6
Representative teams from each primary district participate in a one day championship. Team selection information will be sent to schools by the district convenor.
For 2026 the following sports will be offered. See the individual event pages for further event details.
| Sport | Competition | Dates | Venue |
|---|---|---|---|
| Cross Country | All districts | Thursday 4 June | Oakbank Racecourse |
| Swimming | Division 3 and 4 | Monday 23 March | SA Aquatic and Leisure Centre |
| Swimming | Division 1 and 2 | Tuesday 24 March | SA Aquatic and Leisure Centre |
| Track and field | Division 1 and 2 | Thursday 3 September | Athletics SA Stadium |
| Track and field | Division 3 and 4 | Friday 4 September | Athletics SA Stadium |
School individual and team entry
Schools nominate individual students or teams to participate.
For 2026 the following sports will be offered. See individual event pages for further details.
| Sport | Competition | Dates | Venue |
|---|---|---|---|
| Cross Country | Year 7 to 12 | Thursday 4 June | Oakbank Racecourse |
| Cycling | Year 7 to 12 | Tuesday 17 February | Victoria Park |
| Diving | 10 to 19 years of age | Monday 4 May | SA Aquatic and Leisure Centre |
| Ekiden relay | Year 7 to 12 | Thursday 15 October | To be confirmed |
| Golf 12 and under | 12 years and under | Minor rounds: various dates. | Minor rounds: various venues. Finals: West Beach Parks |
| Golf individual | Year 7 to 12 | Minor rounds: Monday 2 March, Tuesday 3 March. Thursday 5 March Finals: Monday 1 June | Minor rounds: Sandy Creek Golf Club The Pat Golf Club The Vines Golf Club Finals: Kooyonga Golf Club |
| Golf teams stableford | Year 7 to 12 | Monday 14 September | The Pat Golf Club, West Beach |
| Mountain bike | Year 5 and 6 | Friday 8 May | Craigburn Farm |
| Mountain bike | Year 7 to 12 | Thursday 7 May | Craigburn Farm |
| Surfing | Year 7 to 12 | Event 1: Monday 4 May | Middleton Beach |
| Swimming | Year 7 to 12 A grade (night) | Monday 23 February | SA Aquatic and Leisure Centre |
| Swimming | Year 7 to 12 B grade | Tuesday 24 February | SA Aquatic and Leisure Centre |
| Swimming | Year 7 to 12 C grade | Wednesday 25 February | SA Aquatic and Leisure Centre |
| Swimming | Year 7 to 12 D grade | Thursday 26 February | SA Aquatic and Leisure Centre |
| Swimming | Year 7 to 12 E grade | Monday 27 February | SA Aquatic and Leisure Centre |
| Swimming | Year 7 to 12 individual swimmers including multiclass students with disability. | Monday 23 February | SA Aquatic and Leisure Centre |
| Tennis | Year 7 and 8 boys | Friday 6 March | Peake Gardens Riverside Tennis Club |
| Tennis | Year 7 and 8 girls | Monday 2 March | Peake Gardens Riverside Tennis Club |
| Tennis | Year 9 and 10 boys | Thursday 5 March | Peake Gardens Riverside Tennis Club |
| Tennis | Year 9 and 10 girls | Monday 2 March | Peake Gardens Riverside Tennis Club |
| Tennis | Year 11 and 12 boys and girls | Tuesday 3 March | Peake Gardens Riverside Tennis Club |
| Track and field | Year 7 to 12 A grade | Wednesday 1 April | SA Athletics Stadium |
| Track and field | Year 7 to 12 B grade | Tuesday 31 March | SA Athletics Stadium |
| Track and field | Year 7 to 12 C grade | Monday 30 March | SA Athletics Stadium |
| Track and field | Year 7 to 12 D grade and multiclass students with disability | Thursday 27 March | SA Athletics Stadium |
| Track and field | Year 7 to 12 E grade | Thursday 2 April | SA Athletics Stadium |
| Track and field | Year 7 to 12 F grade | Thursday 26 March | SA Athletics Stadium |
| Triathlon | Year 7 to 12 boys and girls | Friday 13 November | To be confirmed |


